Create an Account - Increase your productivity, customize your experience, and engage in information you care about.
2010 |
2015 |
2020 | 2030 | 2040 | |
---|---|---|---|---|---|
Population | 61,476 | 62,527 | 64,800 | 68,400 | 72,100 |
Households | 23,532 | 24,023 | 25,500 | 27,500 | 29,300 |
Average Household Size | 2.61 | 2.60 | 2.54 | 2.49 | 2.46 |
Employment | 23,260 | 24,476* | 27,100 | 28,900 | 30,900 |
Median Age | 36.9 | 37.6 | 38.3** |
Under 18 | 23.1% |
18-24 | 8.6% |
25-34 | 14.8% |
35-54 | 26.9% |
55-75 | 21.3% |
Over 75 | 5.4% |
1 person household | 23.8% |
2 person household | 34.2% |
3 person household | 17.2% |
4 person household | 14.5% |
5 person household | 6.5% |
6+ person household | 3.8% |
Owner occupied | 77.2% |
------Owned with mortgage/loan | 62.8% |
------Owned free and clear | 14.4% |
Renter occupied | 22.8% |
Median Household Income, 2014 - $64,694
Median House Sales price, 2016 - $200,000
Other City Facts:
Economic Development Department
11155 Robinson Dr.
Coon Rapids, MN 55433
Phone: 763-767-6430
Fax: 763-767-6573